Permit Fees
The Permit Fee is based on Retail Market Value. $30 on the first $1,000 and $13 for each additional $1,000 of value. This is for Building and Mechanical Permits, Residential and Commercial
| Retail Value | Fee |
| Up to $1,000 | $30 |
| $1,001 to $2,000 | $43 |
| $2,001 to $3,000 | $56 |
| $3,001 to $4,000 | $69 |
| $4,001 to $5,000 | $82 |
| $5,001 to $6,000 | $95 |
| $6,001 to $7,000 | $108 |
| $7,001 to $8,000 | $121 |
| $8,001 to $9000 | $134 |
| $9,001 to $10,000 | $147 |
| Retail Value | Fee |
| $10,001 to $11,000 | $160 |
| $11,001 to $12,000 | $173 |
| $12,001 to $13,000 | $186 |
| $13,001 to $14,000 | $199 |
| $14,001 to $15,000 | $212 |
| $15,001 to $16,000 | $225 |
| $16,001 to $17,000 | $238 |
| $17,001 to $18,000 | $251 |
| $18,001 to $19,000 | $264 |
| $19,001 to $20,000 | $277 |
Calculating the Retail Market Value for a permit application
Retail market value includes the cost of labor and material. The following is the lowest possible amount for each job.
General Construction:
- New House is $75 per sq. ft. including garage
- Addition is $40 per sq. ft.
- Deck is $15 per sq. ft.
- Kitchen $30 per sq. ft.
- Space Conversion (Recreation room without bathroom) $15 per sq. ft.
Roofs:
- Roof Over is $100 per Square
- First Strip is $175 per Square
- Second Strip is $275 per Square
- Strip with Plywood is an additional $25 per Square
Current Adopted Codes: 2003 IBC, 2003 IRC, 2003 IMC, 2003 IPC, 2005 NEC, 2003 IECC, & ICC/ANSI 2003 Handicap Accessibility IRC PLAN CHECK ADDENDUM FOR RESIDENCES