Town of Windsor
COVID-19 News & Information
Town Update
February 26, 2021
CT Department of Public Health began reporting COVID-19 cases as of March 11, 2020.
- 2,419 Windsor residents have tested positive.
- This is the total of all positive/probable cases since March 11, 2020. Many residents may have recovered already.
- There may be residents who feel well and do not know that they are carrying the virus. *
Remember to stay at least 6 feet away from others in public spaces. Wash your hands often. Wear a mask when out in a public space. Stay home if you feel ill.
*See our new “Your Questions Answered” videos below.
Date | Tested Positive |
2/26/21 | 2419 |
2/24/2021 | 2404 |
2/19/2021 | 2380 |
2/12/2021 | 2349 |
2/10/2021 | 2339 |
2/8/2021 | 2324 |
2/5/2021 | 2289 |
2/3/2021 | 2263 |
2/1/2021 | 2255 |
1/29/2021 | 2213 |
1/27/2021 | 2178 |
1/25/2021 | 2142 |
1/22/20201 | 2090 |
1/20/2021 | 2064 |
1/15/2021 | 1962 |
1/13/2021 | 1938 |
1/11/2021 | 1871 |
1/8/2021 | 1829 |
1/6/2021 | 1777 |
1/4/2021 | 1733 |
12/31/2020 | 1659 |
12/29/2020 | 1612 |
12/23/2020 | 1519 |
12/22/2020 | 1505 |
12/21/2020 | 1497 |
12/18/2020 | 1447 |
12/17/2020 | 1431 |
12/16/2020 | 1405 |
12/15/2020 | 1395 |
12/14/2020 | 1370 |
12/11/2020 | 1308 |
12/10/2020 | 1282 |
12/9/2020 | 1268 |
12/8/2020 | 1250 |
12/7/2020 | 1231 |
12/4/2020 | 1150 |
12/3/2020 | 1142 |
12/2/2020 | 1097 |
12/1/2020 | 1079 |
11/25/2020 | 1035 |
11/24/2020 | 1016 |
11/23/2020 | 1010 |
11/20/2020 | 984 |
11/19/2020 | 978 |
11/18/2020 | 955 |
11/17/2020 | 945 |
11/13/2020 | 892 |
11/12/2020 | 880 |
11/10/2020 | 851 |
11/9/2020 | 832 |
11/6/2020 | 804 |
11/4/2020 | 789 |
11/3/2020 | 784 |
10/30/2020 | 762 |
10/29/2020 | 756 |
10/28/2020 | 750 |
10/27/2020 | 746 |
10/26/2020 | 739 |
10/23/2020 | 721 |
10/22/2020 | 721 |
10/21/2020 | 723 |
10/20/2020 | 720 |
10/19/2020 | 713 |
10/16/2020 | 698 |
10/15/2020 | 689 |
10/14/2020 | 688 |
10/13/2020 | 688 |
10/12/2020 | 683 |
10/9/2020 | 674 |
10/7/2020 | 673 |
10/6/2020 | 673 |
10/5/2020 | 670 |
10/2/2020 | 665 |
10/1/2020 | 665 |
9/29/2020 | 662 |
9/28/2020 | 661 |
9/25/2020 | 660 |
9/24/2020 | 659 |
9/23/2020 | 659 |
9/22/2020 | 658 |
9/21/2020 | 654 |
9/18/2020 | 648 |
9/17/2020 | 647 |
9/16/2020 | 642 |
9/15/2020 | 641 |
9/14/2020 | 642 |
9/11/2020 | 633 |
9/10/2020 | 625 |
9/8/2020 | 626 |
9/3/2020 | 619 |
9/2/2020 | 620 |
9/1/2020 | 617 |
8/31/2020 | 617 |
8/28/2020 | 616 |
8/27/2020 | 613 |
8/27/2020 | 613 |
8/26/2020 | 610 |
8/25/2020 | 607 |
8/24/2020 | 605 |
8/21/2020 | 604 |
8/20/2020 | 605 |
8/19/2020 | 605 |
8/18/2020 | 605 |
8/17/2020 | 605 |
8/14/2020 | 603 |
8/13/2020 | 603 |
8/12/2020 | 602 |
8/11/2020 | 603 |
8/10/2020 | 604 |
8/7/2020 | 604 |
8/6/2020 | 601 |
8/5/2020 | 601 |
8/4/2020 | 598 |
8/3/2020 | 598 |
7/31/2020 | 597 |
7/30/2020 | 598 |
7/29/2020 | 596 |
7/28/2020 | 594 |
7/27/2020 | 594 |
7/24/2020 | 593 |
7/23/2020 | 590 |
7/22/2020 | 590 |
7/15/2020 | 587 |
7/14/2020 | 585 |
7/13/2020 | 583 |
7/9/2020 | 584 |
7/8/2020 | 584 |
7/7/2020 | 582 |
7/6/2020 | 581 |
7/2/2020 | 580 |
7/1/2020 | 579 |
6/30/2020 | 577 |
6/29/2020 | 579 |
6/26/2020 | 573 |
6/25/2020 | 572 |
6/24/2020 | 581 |
6/23/2020 | 579 |
6/17/2020 | 575 |
6/16/2020 | 574 |
6/15/2020 | 574 |
6/11/2020 | 569 |
6/10/2020 | 569 |
6/9/2020 | 565 |
6/8/2020 | 562 |
6/5/2020 | 561 |
6/3/2020 | 559 |
6/2/2020 | 558 |
6/1/2020 | 554 |
5/29/2020 | 546 |
5/28/2020 | 541 |
5/27/2020 | 537 |
5/26/2020 | 533 |
5/22/2020 | 510 |
5/21/2020 | 503 |
5/20/2020 | 485 |
5/15/2020 | 403 |
5/14/2020 | 397 |
5/13/2020 | 388 |
5/12/2020 | 382 |
5/11/2020 | 378 |
5/8/2020 | 360 |
5/7/2020 | 356 |
5/6/2020 | 355 |
5/5/2020 | 349 |
5/4/2020 | 345 |
5/1/2020 | 329 |
4/30/2020 | 319 |
4/29/2020 | 307 |
4/28/2020 | 286 |
4/27/2020 | 282 |
4/24/2020 | 250 |
4/23/2020 | 238 |
4/22/2020 | 226 |
4/21/2020 | 215 |
4/20/2020 | 202 |
4/17/2020 | 167 |
4/15/2020 | 165 |
4/14/2020 | 152 |
4/13/2020 | 116 |
4/10/2020 | 102 |
4/9/2020 | 73 |
4/8/2020 | 61 |
4/7/2020 | 52 |
5/6/2020 | 54 |
4/3/2020 | 39 |
4/2/2020 | 26 |
4/1/2020 | 22 |
3/31/2020 | 20 |
3/30/2020 | 19 |
3/29/2020 | 15 |
3/27/2020 | 9 |
3/26/2020 | 8 |
3/25/2020 | 6 |
State of Connecticut COVID-19 Data
Note: The below information is courtesy of the State of Connecticut. Explore the full set of information here.
2019 Novel Coronavirus (COVID-19)
The Centers for Disease Control and Prevention (CDC) continues to monitor an illness outbreak caused by a novel (new) coronavirus. The outbreak was initially detected in Wuhan, Hubei Province, China, but has since been detected in over 100 countries including the United States.
Coronaviruses are a large family of viruses that cause illness ranging from the common cold to more severe infections such as pneumonia, Middle East respiratory syndrome (known as MERS) and severe acute respiratory syndrome (SARS). Common signs of infection include fever, cough, shortness of breath and breathing difficulties. In more severe cases, infection can cause pneumonia, kidney failure or death.
Early on, many of the patients in the outbreak in Wuhan, China, reportedly had some link to a large seafood and animal market, suggesting animal-to-person spread. However, a growing number of patients reportedly have not had exposure to animal markets, suggesting person-to-person community spread is now occurring throughout the world.
There are ongoing investigations to learn more about this novel virus. This is a rapidly evolving situation and information will be updated as it becomes available. Please check out the links listed below for more information –Center for Disease and Prevention, Connecticut Department of Health, and the World Health Organization.
The Windsor Health Department is not testing persons for COVID-19.
Hartford Healthcare has established a 24 hour hotline for the general public and clinicians who have questions and concerns about coronavirus (COVID-19). It is manned by healthcare professionals. The hotline number is (860) 972-8100 or (toll-free) (833)-621-0600. Officials say those with symptoms should call the hotline first before going to a doctor or seeing a medical professional.
The State of Connecticut has launched an info line for people who may have general questions related to coronavirus (COVID19): Call 2-1-1.
The CDC has a great deal of information on their website. In order to simplify access to this information, please see the catergorized resources below:
Resources for Home
K-12 Schools & Child Care programs
Colleges & Universities
Employers & Businesses
Community & Faith-based Organizations
Large Community Events & Mass Gatherings
Healthcare Facilities
First Responders & Law Enforcement
Homeless Shelters
CT Department of Public Health
COVID-19 Information
The Connecticut Department of Public Health also has important information for Connecticut residents. The number of confirmed Connecticut COVID-19 cases is updated each day and you will also find the current list of Emergency Orders and the Governor’s Executive Orders as well.
Restaurants and Food Establishments
Prevention, symptoms, transmission and monitoring information about COVID-19 Coronavirus for restaurants and food establishments to consider is included on the following link. This information is written in both English and Spanish.
Preventing the Spread of COVID-19
Preventing COVID-19 Spread in Communities includes a chart with activities to prevent and reduce community transmission. Please see the link below:
Behavioral Health
The COVID Outbreak has been stressful for many people. The Substance Abuse and Mental Health Services Administration (SAMHSA) has included information about Coping with Stress During Infectious Disease Outbreaks – See the link below
One page printouts
Printouts that contain helpful information
