Mill Rate History
Grand List Year | Mill Rate | ||
1984 | 31.70 | ||
1985 | 33.00 | ||
1986 | 33.40 | ||
1987 | 35.70 | ||
1988 | 35.70 | ||
1989 | 31.00 | (Revaluation Year) | Phase in (1) |
1990 | 26.90 | Phase in (2) | |
1991 | 24.10 | Phase in (3) | |
1992 | 21.10 | Phase in (4) | |
1993 | 19.20 | Phase in (5) | |
1994 | 19.80 | ||
1995 | 20.50 | ||
1996 | 21.60 | ||
1997 | 22.10 | ||
1998 | 22.70 | ||
1999 | 29.70 | (Revaluation Year) | |
2000 | 31.20 | ||
2001 | 32.60 | ||
2002 | 33.57 | ||
2003 | 28.83 | (Revaluation Year) | |
2004 | 28.73 | ||
2005 | 29.30 | ||
2006 | 29.30 | ||
2007 | 29.30 | ||
2008 | 28.34 | (Revaluation Year) | Phase In (Year 1) |
2009 | 28.38 | Phase In (Year 2) | |
2010 | 28.03 | Phase In (Year 3) | |
2011 | 27.95 | Phase In (Year 4) | |
2012 | 27.33 | Phase In (Year5) | |
2013 | 30.47 | (Revaluation Year) | |
2014 | 30.92 | ||
2015 | 31.52 | ||
2016 | 32.45 | ||
2017 | 32.96 | ||
2018 | 32.38 | (Revaluation Year) | |
2019 | 33.11 | ||
2020 | 33.27 | ||
2021 | 33.27 | Motor Vehicle Mill rate 32.46 | |
2022 | 33.60 | Motor Vehicle Mill rate 32.46 | |
2023 | 30.32 | Motor Vehicle Mill rate 30.32 |
Mill rate is the number of dollars per thousand dollars of assessed value.
Example: for taxable property assessed at $100,000
$100,000.00 x .03032 = $3,032.00
(.03032 is the mill rate of 30.32 divided by 1000; or the tax rate per dollar)