Permit Fees

The Permit Fee is based on Retail Market Value. $35 on the first $1,000 and $13 for each additional $1,000 of value. This is for Building and Mechanical Permits, Residential and Commercial.

  • A check should be made payable to the Town of Windsor.  
  • Credit Cards are subject to a 2.35% service fee.
  • Cash is acceptable.

Printable Permit Fees

Retail Value Fee
Up to $1,000 $35
$1,001 to $2,000 $48
$2,001 to $3,000 $61
$3,001 to $4,000 $74
$4,001 to $5,000 $87
$5,001 to $6,000 $100
$6,001 to $7,000 $113
$7,001 to $8,000 $126
$8,001 to $9000 $139
$9,001 to $10,000 $152
Retail Value Fee
$10,001 to $11,000 $165
$11,001 to $12,000 $178
$12,001 to $13,000 $191
$13,001 to $14,000 $204
$14,001 to $15,000 $217
$15,001 to $16,000 $230
$16,001 to $17,000 $243
$17,001 to $18,000 $256
$18,001 to $19,000 $269
$19,001 to $20,000 $282

Calculating the Retail Market Value for a permit application

Retail market value includes the cost of labor and material.