Zone and Area Requirements
Step 1: Find out what the property is zoned
How to obtain this information:
- By calling the Town Planning Department at (860) 285-1980
- By visiting the Town Planning Department on the top floor of the Town Hall.
Step 2: Refer to the following chart for area requirements:
Residential Zone | Area Sq. Ft. | Width Feet | Front Setback | Side Setback | Rear Setback | % Max Coverage |
AA | 27,500 | 125 | 40 | 15 | 25 | 15 |
A | 20,000 | 100 | 40 | 15 | 25 | 20 |
R-13 | 12,750 | 85 | 40 | 10 | 20 | 25 |
R-11 | 11,250 | 75 | 40 | 8 | 20 | 25 |
R-10 | 9,750 | 65 | 30 | 8 | 20 | 30 |
R-8 | 7,500 | 50 | 25 | 8 | 20 | 30 |
Area Requirements for other zones can be found in the beginning of each section in the Zoning Regulations.